| Name | NGC | Constellation | TYPE | Mag. | R.A. | Dec. | Common Name | Size | Obs. rep |
| M110 | 205 | Andromeda | E Gal | 8 | 00 40.4 | +41 41 | - | 19.5' x 12.5' | |
| M117 | 752 | Andromeda | OC | 5.5 | 01 57.8 | +37 41 | - | 50' | |
| M199 | 7662 | Andromeda | PN | 8.5 | 23 25.9 | +42 33 | Blue Snowball Nebula | >12" | |
| M193 | 7009 | Aquarius | PN | 8.5 | 21 04.2 | -11 22 | Saturn Nebula | >25" | |
| M197 | 7293 | Aquarius | PN | 7.5 | 22 29.6 | -20 48 | Helix Nebula | >769" | 23082006 |
| M178 | 6709 | Aquila | OC | 6 .5 | 18 51.5 | +10 21 | - | 13' | |
| M181 | 6760 | Aquila | GC | 9 | 19 11.2 | +01 02 | - | 6.6' | |
| M150 | 5466 | Bootes | GC | 9 | 14 05.5 | +28 32 | - | 11' | |
| M121 | IC342 | Camelopardalis | S Gal | 8.5 | 03 46.8 | +68 06 | - | 22.0' x 22.0' | |
| M122 | 1502 | Camelopardalis | OC | 5.5 | 04 07.7 | +62 20 | - | 7' | |
| M133 | 2403 | Camelopardalis | S Gal | 8.5 | 07 36.9 | +65 36 | - | 25.5' x 13.0' | |
| M106 | 4258 | Canes Venatici | S Gal | 8.5 | 12 19.0 | +47 18 | - | 20.0' x 8.4' | |
| M142 | 4449 | Canes Venatici | I Gal | 9.5 | 12 28.2 | +44 06 | - | 5.5' x 4.1' | |
| M143 | 4490 | Canes Venatici | S Gal | 10 | 12 30.6 | +41 38 | - | 6.4' x 3.3' | |
| M146 | 4631 | Canes Venatici | S Gal | 9 | 12 42.1 | +32 32 | - | 15.5' x 3.3' | |
| M147 | 5005 | Canes Venatici | S Gal | 10 | 13 10.9 | +37 03 | - | 5.8' x 2.8' | |
| M148 | 5033 | Canes Venatici | S Gal | 10 | 13 13.4 | +36 36 | - | 10.5' x 5.1' | |
| M149 | 5195 | Canes Venatici | I Gal | 9.5 | 13 30.0 | +47 16 | M51 Companion | 6.4' x 4.6' | |
| M131 | 2362 | CanisMajor | OC | 4 | 07 18.8 | -24 57 | - | 8' | |
| M103 | 581 | Cassiopeia | OC | 7.5 | 01 33.2 | +60 42 | - | 6' | |
| M111 | 129 | Cassiopeia | OC | 6.5 | 00 29.9 | +60 14 | - | 21' | |
| M112 | 185 | Cassiopeia | E Gal | 9 | 00 39.0 | +48 20 | - | 14.5' x 12.5' | |
| M116 | 457 | Cassiopeia | OC | 6.5 | 01 19.1 | +58 20 | Owl Cluster | 13' | |
| M200 | 7789 | Cassiopeia | OC | 6.5 | 23 57.0 | +56 44 | - | 15' | |
| M188 | 6939 | Cepheus | OC | 8 | 20 31.4 | +60 38 | - | 7' | |
| M191 | 6946 | Cepheus | S Gal | 9 | 20 34.8 | +60 09 | - | 13.0' x 13.0' | |
| M113 | 247 | Cetus | S Gal | 9 | 00 47.1 | -20 46 | - | 19.0' x 5.5' | |
| M144 | 4494 | Coma Berenices | E Gal | 10 | 12 31.4 | +25 47 | - | 4.6' x 4.4' | |
| M145 | 4565 | Coma Berenices | S Gal | 9.5 | 12 36.3 | +25 59 | Needle Galaxy | 14.0' x 1.8' | |
| M184 | 6826 | Cygnus | PN | 9 | 19 44.8 | +50 31 | Blinking Planetary | >25" | |
| M186 | 6871 | Cygnus | OC | 5 | 20 05.9 | +35 47 | - | 20' | |
| M187 | 6910 | Cygnus | OC | 7.5 | 20 23.1 | +40 47 | Rocking Horse Cluster | 7' | |
| M192 | 6960 | Cygnus | SNR | 20 45.7 | +30 43 | Veil Nebula | 70' x 6' | ||
| M189 | 6934 | Delphinus | GC | 8.5 | 20 34.2 | +07 24 | - | 5.9' | |
| M102 | 5866 | Draco | S Gal | 10 | 15 06.5 | +55 46 | - | 6.6' x 3.2' | |
| M165 | 6543 | Draco | PN | 8 | 17 58.6 | +66 38 | Cat's Eye Nebula | >18" | |
| M132 | 2392 | Gemini | PN | 9 | 07 29.2 | +20 55 | Eskimo Nebula | >15" | |
| M154 | 6210 | Hercules | PN | 9 | 16 44.5 | +23 49 | - | >14" | |
| M155 | 6229 | Hercules | GC | 9.5 | 16 47.0 | +47 32 | - | 4.5' | |
| M138 | 3242 | Hydra | PN | 8 | 10 24.8 | -18 38 | Ghost of Jupiter | >16" | |
| M194 | 7209 | Lacerta | OC | 7.5 | 22 05.2 | +46 30 | - | 25' | |
| M196 | 7243 | Lacerta | OC | 6.5 | 22 15.3 | +49 53 | - | 21' | |
| M105 | 3379 | Leo | E Gal | 9.5 | 10 47.8 | +12 35 | - | 3.9' x 3.9' | |
| M136 | 2903 | Leo | S Gal | 9 | 09 32.2 | +21 30 | - | 12.0 x 5.6' | |
| M139 | 3384 | Leo | S Gal | 10 | 10 48.3 | +12 38 | - | 5.5' x 2.9' | |
| M140 | 3521 | Leo | S Gal | 9 | 11 05.8 | -00 02 | - | 12.5' x 6.5' | |
| M141 | 3628 | Leo | S Gal | 9.5 | 11 20.3 | +13 36 | - | 14.0' x 4.0' | 26122006 |
| M152 | 5897 | Libra | GC | 8.5 | 15 17.4 | -21 01 | - | 12.6' | |
| M126 | 2232 | Monoceros | OC | 4 | 06 26.6 | -04 45 | - | 29' | |
| M127 | 2244 | Monoceros | OC | 5 | 06 32.4 | +04 52 | with Rosette Nebula | 23' | |
| M128 | 2261 | Monoceros | BN | - | 06 39.2 | +08 44 | Hubble's Variable Nebula | 3.5' x 1.5' | |
| M129 | 2264 | Monoceros | OC | 4 | 06 41.1 | +09 53 | Christmas Tree Cluster | 20' | |
| M130 | 2301 | Monoceros | OC | 6 | 06 51.8 | +00 28 | Great Bird of Galaxy | 12' | |
| M107 | 6171 | Ophiuchus | GC | 8 | 16 32.5 | -13 03 | - | 10' | 06082005 |
| M156 | 6284 | Ophiuchus | GC | 9 | 17 04.5 | -24 46 | - | 5.6' | 08082005 |
| M157 | 6287 | Ophiuchus | GC | 9 | 17 05.2 | -22 42 | - | 5.1' | 08082005 |
| M158 | 6293 | Ophiuchus | GC | 8 | 17 10.2 | -26 35 | - | 7.9' | 08082005 |
| M159 | 6304 | Ophiuchus | GC | 8.5 | 17 14.5 | -29 28 | - | 6.8' | 08082005 |
| M160 | 6316 | Ophiuchus | GC | 9 | 17 16.6 | -28 08 | - | 4.9' | 08082005 |
| M161 | 6356 | Ophiuchus | GC | 8 | 17 23.6 | -17 49 | - | 7.2' | 06082005 |
| M162 | 6366 | Ophiuchus | GC | 9 | 17 27.7 | -05 05 | - | 8.3' | |
| M163 | IC4665 | Ophiuchus | OC | 4 | 17 46.3 | +05 43 | - | 40.0' | |
| M172 | 6633 | Ophiuchus | OC | 4.5 | 18 27.7 | +06 34 | - | 27' | |
| M124 | 1981 | Orion | OC | 4.5 | 05 35.2 | -04 26 | - | 25' | |
| M125 | 2169 | Orion | OC | 6 | 06 08.4 | +13 57 | - | 6' | |
| M195 | 7217 | Pegasus | S Gal | 10 | 22 07.9 | +31 22 | - | 3.5' x 3.0' | |
| M198 | 7331 | Pegasus | S Gal | 9.5 | 22 37.1 | +34 25 | - | 10.5' x 3.7' | |
| M118 | 869 | Perseus | OC | 5.5 | 02 19.0 | +57 09 | Double Cluster | 29' | 29122002 |
| M119 | 884 | Perseus | OC | 6 | 02 22.4 | +57 07 | Double Cluster | 29' | 29122002 |
| M120 | 1023 | Perseus | S Gal | 9.5 | 02 40.4 | +39 04 | - | 8.6' x 4.2' | |
| M164 | 6440 | Sagittarius | GC | 9 | 17 48.9 | -20 22 | - | 5.4' | |
| M166 | 6522 | Sagittarius | GC | 8.5 | 18 03.6 | -30 02 | - | 5.6' | |
| M167 | 6528 | Sagittarius | GC | 9.5 | 18 04.8 | -30 03 | - | 3.7' | |
| M168 | 6544 | Sagittarius | GC | 8 | 18 07.3 | -25 00 | - | 8.9' | |
| M169 | 6553 | Sagittarius | GC | 8 | 18 09.3 | -25 54 | - | 8.1' | |
| M170 | 6569 | Sagittarius | GC | 8.5 | 18 13.6 | -31 50 | - | 5.8' | |
| M171 | 6624 | Sagittarius | GC | 8 | 18 23.7 | -30 22 | - | 5.9' | |
| M173 | 6638 | Sagittarius | GC | 9 | 18 30.9 | -25 30 | - | 5' | |
| M174 | 6642 | Sagittarius | GC | 9.5 | 18 31.9 | -23 29 | - | 4.5' | |
| M175 | 6652 | Sagittarius | GC | 9 | 18 35.8 | -32 59 | - | 3.5' | |
| M180 | 6717 | Sagittarius | GC | 9 | 18 55.1 | -22 42 | - | 3.9' | |
| M183 | 6818 | Sagittarius | PN | 9.5 | 19 44.0 | -14 09 | Little Gem Nebula | >17" | |
| M185 | 6822 | Sagittarius | I Gal | 9 | 19 44.9 | -14 48 | Bernard's Galaxy | 19.1' x 14.9' | |
| M153 | 6144 | Scorpius | GC | 9 | 16 27.3 | -26 02 | - | 9.3' | |
| M114 | 253 | Sculptor | S Gal | 7.5 | 00 47.6 | -25 17 | - | 30.0' x 6.9' | |
| M115 | 288 | Sculptor | GC | 8 | 00 52.8 | -26 35 | - | 13.8' | |
| M179 | 6712 | Scutum | GC | 8 | 18 53.1 | -08 42 | - | 7.2' | |
| M177 | --- | Scutum | SC | 18 46 | -06 30 | Scutum Star Cloud | 180' | ||
| M176 | IC4756 | Serpens Cauda | OC | 4.5 | 18 39.0 | +05 27 | - | 52' | |
| M137 | 3115 | Sextans | S Gal | 9 | 10 05.2 | -07 43 | - | 8.1' x 2.8' | |
| M123 | 1647 | Taurus | OC | 6.5 | 04 46.0 | +19 04 | - | 45' | |
| M101 | 5457 | UrsaMajor | S Gal | 8 | 14 03.2 | +54 21 | - | 26.0' x 26.0' | |
| M108 | 3556 | UrsaMajor | S Gal | 10 | 11 11.5 | +55 40 | - | 8.1' x 2.1' | |
| M109 | 3992 | UrsaMajor | S Gal | 10 | 11 57.6 | +53 23 | - | 7.6' x 4.3' | |
| M134 | Sig1315* | UrsaMajor | Double Star | 7.5 | 09 12.8 | +61 41 | - | 24.9' sep. | |
| M135 | 2841 | UrsaMajor | S Gal | 9 | 09 22.0 | +50 58 | - | 6.8' x 3.3' | |
| M104 | 4594 | Virgo | S Gal | 8 | 12 40.0 | -11 37 | Sombrero Galaxy | 7.1' x 4.4' | |
| M151 | 5634 | Virgo | GC | 9.5 | 14 29.6 | -05 59 | - | 4.9' | |
| M182 | CR399 | Vulpecula | Asterism | 3.5 | 19 25.4 | +20 11 | Coathanger Cluster | 60' | |
| M190 | 6940 | Vulpecula | OC | 6.5 | 20 34.6 | +28 18 | - | 31' |
© By John A. Barra, Peoria Astronomical Society......................how this list was created...