:: Venus :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Average Distance from the Sun | 108,208,930 km | 1.0820893 x 108 km (0.723332 A.U.) | 0.723 x Earth |
| Perihelion (closest) | 107,476,000 km | 1.07476 x 108 km (0.718 A.U.) | 0.730 x Earth |
| Aphelion (farthest) | 108,942,000 km | 1.08942 x 108 km (0.728 A.U.) | 0.716 x Earth |
| Equatorial Radius | 6,051.8 km | 6.0518 x 103 km | 0.9488 x Earth |
| Equatorial Circumference | 38,025 km | 3.8025 x 104 km | - |
| Volume | 928,400,000,000 km3 | 9.284 x 1011 km3 | 0.88 x Earth's |
| Mass | 4,868,500,000,000,000,000,000,000 kg | 4.8685 x 1024 kg | 0.815 x Earth |
| Density | 5.24 g/cm3 | Comparable to the average density of the Earth | |
| Surface Area | 460,200,000 km2 | 4.602 x 108 km2 | 0.902 x Earth |
| Equatorial Surface Gravity | 8.87 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 91 pounds on Venus |
| Escape Velocity | 37,300 km/h | 1.036 x 104 m/s | 0.927 x Earth |
| Sidereal Rotation
Period (Length of Day) |
-243 Earth days (retrograde) -5832 hours (retrograde) | - | 244 x Earth |
| Sidereal Orbit Period
(Length of Year) |
0.615 Earth years 224.7 Earth days | - | 0.615 x Earth |
| Mean Orbit Velocity | 126,077 km/h | 35,021.4 m/s | 1.176 x Earth |
| Orbital Eccentricity | .0068 | - | 0.405 x Earth |
| Orbital Inclination to Ecliptic | 3.39 degrees | - | |
| Equatorial Inclination to Orbit | 177.3 degrees | - | 7.56 x Earth |
| Orbital Circumference | 675,300,000 km | 6.753 x 108 km | 0.731 x Earth |
| Minimum/Maximum Surface Temperature | 462 °C | 735 K | |
| Atmospheric Constituents | Carbon Dioxide, Nitrogen | CO2, N2 | Earth's atmosphere consists mostly of N2 and O2. CO2 is largely responsible for the Greenhouse Effect and is used for carbonation in beverages. N2 is 80% of Earth's air and is a crucial element in DNA. |