:: Moon :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Average Distance from Earth | 384,400 km | 3.84400 x 105 km (0.00257 A.U.) | 0.00257 x Earth's Distance from the Sun |
| Distance from the Sun Perigee (closest) | 363,300 km | 3.633 x 105 km (0.00271 A.U.) | 0.00247 x Earth's |
| Distance from the Sun Apogee (farthest) | 405,500 km | 4.055 x 105 km (0.00243 A.U.) | 0.00267 x Earth's |
| Equatorial Radius | 1737.4 km | 1.734 x 103 km | 0.2724 x Earth |
| Equatorial Circumference | 10,916 km | 1.0916 x 104 km | - |
| Volume | 21,970,000 km3 | 2.197 x 1010 km3 | 0.020 x Earth |
| Mass | 73,483,000,000,000,000,000,000 kg | 7.3483 x 1022 kg | 0.0123 x Earth |
| Density | 3.341 g/cm3 | - | 0.606 x Earth |
| Surface Area | 37,932,330 km2 | 3.793233 x 107 km2 | 0.074 x Earth |
| Equatorial Surface Gravity | 1.622 m/s2 | - | 0.166 x |
| Escape Velocity | 8,568 km/h | 2,380 m/s | By Comparison: 0.213 x Earth |
| Sidereal Rotation
Period (Length of Day) |
27.321661 Earth days 655.72 hours | - | Synchronous With Earth |
| Sidereal Orbit Period
(Length of Year) |
0.075 Earth years 27.321661 Earth days | - | Orbit Period = Rotation Period |
| Mean Orbit Velocity | 3,682.8 km/h | 1,023 m/s | 0.034 x Earth |
| Orbital Eccentricity | 0.05490 | 3.285 x Earth | |
| Orbital Inclination to Ecliptic | 5.145 degrees | - | Oscillates roughly 0.15 degrees in 173 days |
| Equatorial Inclination to Orbit | 6.68 degrees | - | - |
| Orbital Circumference | 2,290,000 km | 2.290 x 106 km | - |
| Minimum/Maximum Surface Temperature | -233/123 °C | 40/396 K | - |
|
Additional Information
|
|||
| Because of the gravitational pull of the Sun, the extreme ranges of the Moon from the Earth are from 356,400 km to 406,700 km. | |||