:: MARS :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Average Distance from the Sun | 227,936,640 km | 2.2793664 x 108 km (1.523662 A.U.) | 1.524 x Earth |
| Perihelion (closest) | 206,600,000 km | 2.066 x 108 km (1.381 A.U.) | 1.404 x Earth |
| Aphelion (farthest) | 249,200,000 km | 2.492 x 108 km (1.666 A.U.) | 1.638 x Earth |
| Equatorial Radius | 3,397 km | 3.397 x 103 km | 0.5326 x Earth |
| Equatorial Circumference | 21,344 km | 2.1344 x 104 km | - |
| Volume | 163,140,00,000 km3 | 1.6314 X 1011 km3 | 0.150 x Earth |
| Mass | 641,850,000,000,000,000,000,000 kg | 6.4185 x 1023 kg | 0.10744 x Earth |
| Density | 3.94 g/cm3 | - | 0.714 x Earth |
| Surface Area | 144,100,000 km2 | 1.441 x 108 km2 | 0.282 x Earth |
| Equatorial Surface Gravity | 3.693 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 38 pounds on Mars |
| Escape Velocity | 18,072 km/h | 5.02 x 103 m/s | Escape velocity of Earth is 25,022 mph |
| Sidereal Rotation
Period (Length of Day) |
1.026 Earth days 24.62 hours | - | Earth's rotation period is 23.934 hours |
| Sidereal Orbit Period
(Length of Year) |
1.8807 Earth years 686.93 Earth days | - | - |
| Mean Orbit Velocity | 86,871 km/h | 24,130.9 m/s | 0.810 x Earth |
| Orbital Eccentricity | 0.0934 | - | 5.59 x Earth |
| Orbital Inclination to Ecliptic | 1.8 degrees | ||
| Equatorial Inclination to Orbit | 25.19 | ||
| Orbital Circumference | 1.366,900,000 km | 1.3669 x 109 km | 1.479 x Earth |
| Minimum/Maximum Surface Temperature | -87 to -5 °C | 186 to 268 K | |
| Atmospheric Constituents | Carbon Dioxide, Nitrogen, Argon | CO2, N2, Ar | CO2 is responsible for the Greenhouse Effect and is used for carbonation in beverages. N2 is 80% of Earth's air and is a crucial element in DNA. Ar is used to make blue neon light blubs. |
| natural satelites | 1. Phobos 2. Deimos | ||