:: NEPTUNE :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Johann Galle | ||
| Date of Discovery | 1846 | ||
| Average Distance from the Sun | 4,498,252,900 km | 4.4982529 x 109 km (30.069 A.U.) | 30.069 x Earth |
| Perihelion (closest) | 4,459,630,000 km | 4.45963 x 109 km (29.811 A.U.) | 29.820 x Earth |
| Aphelion (farthest) | 4,536,870,000 km | 4.53687 x 109 km (30.327 A.U.) | 30.326 x Earth |
| Equatorial Radius | 24,764 km | 2.4764 x 105 km | 3.883 x Earth |
| Equatorial Circumference | 155,597 km | 1.55597 x 105 km | - |
| Volume | 62,526,000,000,000 km3 | 6.2526 x 1013 km3 | 57.7 x Earth's |
| Mass | 102,440,000,000,000,000,000,000,000 kg | 1.0244 x 1026 kg | 17.147 x Earth's |
| Density | 1.76 g/cm3 | - | 0.317 x Earth |
| Surface Area | 7,640,800,000 km2 | 7.6408 x 109 km2 | 14.980 x Earth |
| Equatorial Surface Gravity | 10.71 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 110 pounds on Neptune |
| Escape Velocity | 85,356 km/h | 23,710 m/s | Escape velocity of Earth is 25,022 mph |
| Sidereal Rotation
Period (Length of Day) |
0.67125 Earth days 16.11 hours | - | : 0.673 x Earth |
| Sidereal Orbit Period
(Length of Year) |
164.79 Earth years 60,190 Earth days | - | - |
| Mean Orbit Velocity | 19,720 km/h | 5,477.8 m/s | 0.490 x Earth |
| Orbital Eccentricity | .00859 | 0.514 x Earth | |
| Orbital Inclination to Ecliptic | 1.769 degrees | ||
| Equatorial Inclination to Orbit | 29.58 degrees | 1.261 x Earth | |
| Orbital Circumference | 28,142,000,000 km | 2.8142 x 1010 km | 30.44 x Earth |
| Effective Temperature | -214 °C | 59 K | |
| Atmospheric Constituents | Hydrogen, Helium, Methane | H2, He, CH4 | Earth's atmosphere consists mostly of N2 and O2 |
| natural satelites | 1. Naiad 2. Thalassa 3. Despina 4. Nereid 5. Galatea 6. Larissa 7. Proteus 8. Triton 9. S/2002 N1 10. S/2002 N2 | ||