:: PLUTO :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Clyde Tombaugh | ||
| Date of Discovery | 1930 | ||
| Average Distance from the Sun | 5,906,380,000 km | 5.90638 x 109 km (39.482 A.U.) | 39.482 x Earth |
| Perihelion (closest) | 4,436,820,000 km | 4.43682 x 109 km (29.658 A.U.) | 30.171 x Earth |
| Aphelion (farthest) | 7,375,930,000 km | 7.37593 x 109 km (49.305 A.U.) | 48.481 x Earth |
| Equatorial Radius | 1,151 km | 1.151 x 103 km | 0.180 x Earth |
| Equatorial Circumference | 7,232 km | 7.232 x 103 km | - |
| Volume | 6,390,000,000 km3 | 6.39 x 109 km3 | 0.0059 x Earth |
| Mass | 13,000,000,000,000,000,000,000 kg | 1.3 x 1022 kg | 0.0022 x Earth |
| Density | 2 g/cm3 | - | ~ 0.4 x Earth |
| Surface Area | 16,650,000 km2 | 1.665 x 107 km2 | 0.033 x Earth |
| Equatorial Surface Gravity | 0.81 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 8 pounds on Pluto |
| Escape Velocity | 4,570 km/h | 1,270 m/s | Escape velocity of Earth is 25,022 mph |
| Sidereal Rotation Period (Length of Day) |
6.387 Earth days 153.3 hours | - | One Earth day is 24 hours |
| Sidereal Orbit Period (Length of Year) |
247.92 Earth years 90,553 Earth days | - | - |
| Mean Orbit Velocity | 17,096 km/h | 4,749.0 m/s | 0.425 x Earth |
| Orbital Eccentricity | 0.2488 | - | 14.9 x Earth |
| Orbital Inclination to Ecliptic | 17.14 degrees | - | - |
| Equatorial Inclination to Orbit | 119.61 degrees | - | 5.10 x Earth |
| Orbital Circumference | 32,820,000,000 km | 3.282 x 1010 km | 35.505 x Earth |
| Minimum/Maximum Surface Temperature | -233/-223 °C | 40/50 K | - |
| Atmospheric Constituents | - | - | - |
| natural satelites | 1. Charon 2. Hydra (S2005 P1) 3. Nix (S2005 P2) 4. P4 - S/2011 (134340) 5. P5 - S/2012 (134340) |
||