:: SATURN :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Average Distance from the Sun | 1,426,725,400 km | 1.4267254 x 109 km (9.53707 A.U.) | 9.53707 x Earth |
| Perihelion (closest) | 1,349,467,000 km | 1.349467 x 109 km (9.021 A.U.) | 9.177 x Earth |
| Aphelion (farthest) | 1,503,983,000 km | 1.503983 x 109 km (10.054 A.U.) | 9.886 x Earth |
| Equatorial Radius | 60,268 km | 6.0268 x 104 km | 9.449 x Earth |
| Equatorial Circumference | 378,675 km | 3.78675 x 105 km | - |
| Volume | 827,130,000,000,000 km3 | 8.2713 x 1014 km3 | 763.6 x Earth |
| Mass | 568,510,000,000,000,000,000,000,000 kg | 5.6851 x 1026 kg | 95.16 x Earth |
| Density | 0.70 g/cm3 | - | 0.127 x Earth |
| Surface Area | 43,466,000,000 km2 | 4.3466 x 1010 km2 | 85.22 x Earth |
| Equatorial Surface Gravity | 7.207 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 74 pounds on Saturn |
| Escape Velocity | 127,760 km/h | 35,490 m/s | Escape velocity of Earth is 25,022 mph |
| Sidereal Rotation
Period (Length of Day) |
0.44401 Earth days 10.656 hours | - | .0445 x Earth |
| Sidereal Orbit Period
(Length of Year) |
29.4 Earth years 10755.7 Earth days | - | - |
| Mean Orbit Velocity | 34,821 km/h | 9,672.4 m/s | 0.865 x Earth |
| Orbital Eccentricity | .0541506 | - | 3.24 x Earth |
| Orbital Inclination to Ecliptic | 2.484 degrees | - | - |
| Equatorial Inclination to Orbit | 26.73 degrees | - | 1.14 x Earth |
| Orbital Circumference | 8,725,000,000 km | 8.725 x 109 km | 9.439 x Earth |
| Effective Temperature | -178 °C | 95 K | |
| Atmospheric Constituents | Hydrogen, Helium | H2, He | Earth's atmosphere consists mostly of N2 and O2 |
| natural satelites |
1. Mimas
2. Enceladus
3. Tethys
4. Dione
5. Rhea
6. Titan
7. Hyperion
8. Iapetus
9. Erriapus
10. Phoebe
11. Janus
12. Epimetheus
13. Helene
14. Telesto
15. Calypso
16. Kiviuq
17. Atlas
18. Prometheus
19. Pandora
20. Pan
21. Ymir
22. Paaliaq
23. Tarvos
24. Ijiraq
25. Suttungr
26. Mundilfari
27. Albiorix
28. Skathi
29. Siarnaq
30. Thrymr
31. Narvi
32. Methone
33. Pallene
34. Polydeuces
35. Daphnis
36. Aegir
37. Bebhionn
38. Bergelmir
39. Bestla
40. Farbauti
41. Fenrir
42. Fornjot
43. Hati
44. Hyrrokkin
45. Kari
46. Loge
47. Skoll
48. Surtur
49. Greip
50. Jarnsaxa
51. Tarqeq
52. Anthe
53. Aegaeon 1. S/2004 S7 2. S/2004 S12 3. S/2004 S13 4. S/2004 S17 5. S/2006 S1 6. S/2006 S3 7. S/2007 S2 8. S/2007 S3 9. S/2009 S1 |
||