:: JUPITER :: |
|||
|
Metric
|
Scientific Notation
|
By Comparison
|
|
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Average Distance from the Sun | 778,412,020 km | 7.7841202 x 108 km (5.20336 A.U.) | 5.023 x Earth |
| Perihelion (closest) | 740,742,600 km | 7.407426 x 108 km (4.952 A.U.) | 5.036 x Earth |
| Aphelion (farthest) | 816,081,400 km | 8.160814 x 108 km (5.455 A.U.) | 5.366 x Earth |
| Equatorial Radius | 71,492 km | 7.1492 x 104 km | 11.209 x Earth |
| Equatorial Circumference | 449,197 km | 4.49197 x 105 km | - |
| Volume | 1,425,500,000,000,000 km3 | 1.4255 x 1015 km3 | 1316 x Earth |
| Mass | 1,898,700,000,000,000,000,000,000,000 kg | 1.8987 x 1027 kg | 317.82 x Earth |
| Density | 1.33 g/cm3 | - | 0.241 x Earth |
| Surface Area | 62,179,600,000 km2 | 6.21796 x 1010 km2 | 121.9 x Earth |
| Equatorial Surface Gravity | 20.87 m/s2 | - | If you weigh 100 pounds on Earth, you would weigh 214 pounds on Jupiter |
| Escape Velocity | 214,300 km/h | 59,540 m/s | 5.33 x Earth |
| Sidereal Rotation
Period (Length of Day) |
0.41354 Earth days 9.925 hours | - | 0.4147 x Earth |
| Sidereal Orbit Period
(Length of Year) |
11.8565 Earth years 4330.6 Earth days | - | - |
| Mean Orbit Velocity | 47,051 km/h | 13,069.7 m/s | 0.0439 x Earth |
| Orbital Eccentricity | 0.04839 | - | 2.90 x Earth |
| Orbital Inclination to Ecliptic | 1.305 degrees | - | - |
| Equatorial Inclination to Orbit | 3.12 degrees | - | 0.0178 x Earth |
| Orbital Circumference | 4,774,000,000 km | 4.774 x 109 km | 5.165 x Earth |
| Effective Temperature | -148 °C | 125 K | |
| Atmospheric Constituents | Hydrogen, Helium | H2, He | |
| natural satelites |
1. Io
2. Europa
3. Ganymede
4. Callisto
5. Amalthea
6. Himalia
7. Elara
8. Pasiphae
9. Sinope
10. Lysithea
11. Carme
12. Ananke
13. Leda
14. Thebe
15. Adrastea
16. Metis
17. Callirrhoe
18. Themisto
19. Megaclite
20. Taygete
21. Chaldene
22. Harpalyke
23. Kalyke
24. Iocaste
25. Erinome
26. Isonoe
27. Praxidike
28. Autonoe
29. Thyone
30. Hermippe
31. Aitne
32. Eurydome
33. Euanthe
34. Euporie
35. Orthosie
36. Sponde
37. Kale
38. Pasithee
39. Hegemone
40. Mneme
41. Aoede
42. Thelxinoe
43. Arche
44. Kallichore
45. Helike
46. Carpo
47. Eukelade
48. Cyllene
49. Kore
50. Herse 1. S/2003 J2 2. S/2003 J3 3. S/2003 J4 4. S/2003 J5 5. S/2003 J9 6. S/2003 J10 7. S/2003 J12 8. S/2003 J15 9. S/2003 J16 10. S/2003 J18 11. S/2003 J19 12. S/2003 J23 13. S/2010 J 1 14. S/2010 J 2 15. S/2011 J1 16. S/2011 J2 |
||