:: SUN :: |
|||
| Metric | Scientific Notation | By Comparison | |
| Discovered By | Known by the Ancients | ||
| Date of Discovery | Unknown | ||
| Equatorial Radius | 695,500 km | 6.955 x 105 km | 09 x that of Earth |
| Equatorial Circumference | 4,379,000 km | 4.36 x 106 km | 109 x that of Earth |
| Volume | 1,142,200,000,000,000,000 km3 | 1.1422 x 1018 km3 | 1,300,000 Earths |
| Mass | 1,989,000,000,000,000,000,000,000,000,000 kg | 1.989 x 1030 kg | 332,900 x Earth's |
| Density | 1.409 g/cm3 | 0.255 that of Earth | |
| Surface Area | 6,087,799,000,000 km2 | 6.0787 x 1012 km2 | 11,990 Earths |
| Equatorial Surface Gravity | 274.0 m/s2 | 2.740 x 102 m/s2 | 28 x Earth's surface gravity |
| Escape Velocity | 2,223,720 km/h | 6.177 x 105 m/s | 55 x Earth |
| Sidereal Rotation Period (Length of Day) | 25.38 Earth days 609.12 hours | ||
| Effective Temperature | 5504 °C | 5777 K | |
|
Additional
Information
|
|||
| Spectral Type | G2 V | ||
| Synodic Period | 27.2753 days | ||
| Velocity Relative to Near Stars | 19.7 km/s | ||
| Solar Constant (Total Solar Irradiance) | 1.365 - 1.369 kW/m2
(at the mean distance of the earth from the Sun, about one AU) |
||